| Japan Video Topics (English) | |||
| No. | Topic | Runtime (min.) | |
| 2008/2009 No.1 MAY '08 |
Mixing Up a Super Fuel | 3'39 | |
| Hokkaido Horse-trekking | 3'14 | ||
| Fresh Ideas for Mobile Living | 3'38 | ||
| New Future for Smallest Room | 3'06 | ||
| 2008/2009 No.2 June '08 |
Untouched for 8,000 Years - Shirakami-Sanchi Forest | 3'50 | |
| High-Rise Work Fashion | 3'27 | ||
| Fine Mist Cools City Heat | 3'38 | ||
| Minamata - An Eco - Aware Community | 3'45 | ||
| 2008/2009 No.3 August '08 |
Tokyo's Subtropical Islands | 4'15 | |
| Toys for all Ages | 3'37 | ||
| Japanese Cuisine - Sincerity is the Key | 3'33 | ||
| Building to Blend with Nature | 3'59 | ||
| 2008/2009 No.4 Sep. '08 |
Manga Goes Worldwide | 3'31 | |
| World's Biggest Firework | 4'03 | ||
| Japanese Denim (High Fashion and Eco-Friendly) | 3'31 | ||
| Deco Art - It's Everywhere! | 3'58 | ||
| 2008/2009 No.5 Oct. '08 |
Walking the Old Tokaido Highway | 4'42 | |
| Compact Houses for Spacious Living | 3'58 | ||
| Learning about Life from Food | 3'17 | ||
| Fun Ways to Get Fit | 3'46 | ||
| 2008/2009 No.6 Nov. '08 |
The Healing Powers of the Jellyfish | 4'03 | |
| Ready to Eat. Instantly, Anywhere | 3'56 | ||
| Bamboo's Deep Roots in Japanese Life | 4'00 | ||
| Traditional Crafts, Modern Design - That's Kanazawa | 3'50 | ||
| 2008/2009 No.7 Jan. '09 |
Night Festival in Chichibu | 4'20 | |
| Monkiri Asobi - The Art of Papercutting | 3'59 | ||
| Miyadaiku-Guardians of a Tradition of Building in Wood | 3'43 | ||
| Sushi from Tokyo Bay Again | 4'11 | ||
| 2008/2009 No.8 Feb. '09 |
Tiny Satellite Carries a Big Dream | 4'14 | |
| A Stroll Through Old Kawagoe | 4'03 | ||
| Carry Your Own Chopsticks | 4'11 | ||
| Tsukemono - The Pleasure of japanese Pickles | 3'32 | ||
| 2008/2009 No.9 Mar. '09 |
Donabe - Most Versatile of Cooking Pots | 3'41 | |
| Bonsai - Nature's Beauty in Miniature | 3'42 | ||
| Iwami Kagura - Ancient Ritual to Modern Folk Art | 4'49 | ||
| Green Revolution Transforms City Rooftops | 3'43 | ||
| 2009/2010 No.1 May '09 |
The Cherry Blossoms of Yoshino | 4'22 | |
| Titanium Tiles for Temple Roofs | 3'46 | ||
| How Old Firms Survive | 3'31 | ||
| Old Crafts in Modern Art | 3'39 | ||
| 2009/2010 No.2 Jun: '09 |
Hiking the Shinetsu Trail | 4'29 | |
| When Mending Becomes an Art | 3'24 | ||
| A Better Way to Peaceful Sleep | 3'21 | ||
| New Technology for Disabled Sports | 4'22 | ||
| 2009/2010 No.3 Aug. '09 |
Ajisai - Hydrangeas in Hakone | 3'41 | |
| Lettuce From a Factory | 3'24 | ||
| Mizuhiki - The Art of Tying Paper Cords | 3'18 | ||
| New Life for Old Facilities | 3'36 | ||
| 2009/2010 No.4 Sep. '09 |
Dancing the Summer Nights Away | 3'51 | |
| Mottainai - Even Tiny Scraps Can Be Reused | 3'45 | ||
| Cruising Down the Shimanto River | 4'22 | ||
| Umbrellas To Slip in a Pocket | 3'10 | ||
| 2009/2010 No.5 Oct. '09 |
Funadansu Sea Chests | 3'40 | |
| Sweet Accessories | 3'24 | ||
| Yamaga Lantern Festival | 3'52 | ||
| Wagakki - Ancient Japanese Musical Instruments | 4'18 | ||
| 2009/2010 No.6 Dec. '09 |
Unforlding the story of the kyo-sensu fan | 4'23 | |
| Highly polished skills | 3'08 | ||
| Matsuri-zushi - festival sushi | 3'40 | ||
| Iriomote's Shichi Festival | 3'42 | ||
| 2009/2010 No.7 Jan. '10 |
The Miniature Appeal of Netsuke | 3'51 | |
| Nature's Beauty at Lake Akan | 3'51 | ||
| Keeping Frozen Cells Alive - CAS | 3'30 | ||
| Wazuma - Japanese Traditional Magic | 3'43 | ||
| 2009/2010 No.8 Feb. '10 |
Nambu-tekki Cast Ironware | 3'51 | |
| Winter Train to Tsugaru | 4'40 | ||
| Jomon Art - Ancient yet Modern | 4'05 | ||
| Kendo - A Sport for Mind and Body | 3'37 | ||
| 2009/2010 No.9 Mar. '10 |
Mount Fuji in Winter | 3'59 | |
| Yusan-bako Picnic Boxes | 2'50 | ||
| New Ways to Use Cardboard | 4'08 | ||
| Kariwano's Giant Tug-of-war | 4'33 | ||
| 2010/2011 No.1 |
Kakunodate - Sakura and Samurai | 3'40 | |
| Designed for Universal Use | 3'57 | ||
| A Tradition of Fine Blades | 3'54 | ||
| Edo Period Puppet Theater | 4'06 | ||
| 2010/2011 No.2 |
Wasabi | 3'53 | |
| Rebun - Island of Flowers | 4'23 | ||
| Japan's Advanced Vending Machines | 3'46 | ||
| Tenugui - The Handy Cloth | 3'25 | ||
| 2010/2011 No.3 |
Cyber Robot Suits | 4'30 | |
| Kumiko Latticework | 3'44 | ||
| The Essential Bean | 4'26 | ||
| Pillars of Flame | 3'43 | ||
| 2010/2011 No.4 |
The Dinosaurs of Kattsuyama | 3'42 | |
| Tokyo's New Green Heart | 5'00 | ||
| Ishiakari Stone Lanterns | 4'06 | ||
| 2010/2011 No.5 |
Onigiri - rice to go | 3'23 | |
| When lacquer meets deerskin | 3'55 | ||
| Electric vehicles hit the street | 3'40 | ||
| Owara Kaze no Bon Festival | 4'05 | ||
| 2010/2011 No.6 |
Lakes of Many Colors | 3'44 | |
| Safe Water from Every Tap | 3'47 | ||
| Tsumarmi Kanzashi Hair Ornaments | 3'07 | ||
| Karatsu Kunchi Festival | 3'57 | ||
| 2010/2011 No.7 |
Wajima-nuri lacquerware | 4'22 | |
| Lighting up the night in Arashiyama | 3'26 | ||
| Fine marquetry from Hakone | 3'52 | ||
| A cascade of chrysanthemums | 3'23 | ||
| 2010/2011 No.8 |
Japan's high-speed rail system | 5'22 | |
| Matsue - the water city | 4'09 | ||
| Speedy and safe - Japan's egg technology | 3'04 | ||
| Artful Gift wrapping | 3'32 | ||
| Azuki - the versatile little red bean | 3'32 | ||
| 2010/2011 No.9 |
Izu - Paradise of Flowers | 4'02 | |
| Snow and Hemp in Ojiya | 3'49 | ||
| Leave it All to the Movers | 3'58 | ||
| Hina - Ningyo Dolls | 4'14 | ||
| 2011/2012 No.1 |
The Colorful World of Bentobako | 4'17 | |
| Miniaturizing Medicine | 4'35 | ||
| Experimenting with Fashion | 3'58 | ||
| Miyajima - Island Shrine to Nature | 4'05 | ||
| 2011/2012 No.2 |
Takachiho - Land of Legends | 4'45 | |
| Walking on Wood | 4'03 | ||
| Flea Markets for Fun | 4'06 | ||
| Technology Inspired by Tradition | 4'25 | ||
| 2011/2012 No.3 |
Hiraizumi - Once Again a Beacon of Hope | 4'41 | |
| Fukushima's World-leading Aluminum Technology | 4'04 | ||
| The Magnificent Wooden Chests of Sendai | 5'15 | ||
| Keeping the Auto Industry of the Road | 5'05 | ||
| 2011/2012 No.4 |
Tohoku Rokkon Sai | 4'21 | |
| Aizu Tajima Gion Festival | 4'12 | ||
| Kitakami Michinoku Geino Festival | 3'43 | ||
| Shiogama Minato Festival | 4'23 | ||
| 2011/2012 No.5 |
|
3'50 | |
| Ise-Shima - Ancient Shrines and Pearls | 5'20 | ||
| Stationery Moves with the Times | 4'48 | ||
| The Ukiyoe Tradition | 4'49 | ||